All resorts · Palafitos Overwater Bungalows at El Dorado Maroma
Overwater Bungalows
sleeps 2·ocean-facing·from $1,264 / night
Spec sheet · 9 facts
every row cites its source| Field | Value | Source |
|---|---|---|
| Max occupancy | 2 | source |
| Beds | 1 double bed (200-190cm) | source |
| View | Ocean / turquoise waters of Maroma Beach | source |
| Private pool | Yes | source |
| Rate from | 1264 | source |
| Orientation | ocean | source |
| Glass floor | Yes | source |
| Direct lagoon access | Yes | source · low |
| Over-water footprint | full | source · low |
Last verified not yet · 9 facts · 3 sources
New resorts and verified changes