# Over Water Bure

Part of [Fiji Marriott Resort Momi Bay](/resorts/fiji-marriott-resort-momi-bay)

| Field | Value | Source |
|---|---|---|
| Size | 60 m² | [source](https://www.marriott.com/en-us/hotels/nanmc-fiji-marriott-resort-momi-bay/rooms/) |
| Max occupancy | 2 | [source](https://www.marriott.com/en-us/hotels/nanmc-fiji-marriott-resort-momi-bay/rooms/) |
| Beds | 1 King | [source](https://www.marriott.com/en-us/hotels/nanmc-fiji-marriott-resort-momi-bay/rooms/) |
| View | Waterfront; lagoon and oceanfront access | [source](https://www.marriott.com/en-us/hotels/nanmc-fiji-marriott-resort-momi-bay/rooms/) |
| Orientation | lagoon | [source](https://www.marriott.com/en-us/hotels/nanmc-fiji-marriott-resort-momi-bay/rooms/) |
| Direct lagoon access | Yes | [source](https://www.marriott.com/en-us/hotels/nanmc-fiji-marriott-resort-momi-bay/rooms/) |

Last verified: not yet.

Sources:

- https://www.marriott.com/en-us/hotels/nanmc-fiji-marriott-resort-momi-bay/rooms/
